Olgierd Sawicki


Last Active Season: 2021/2022
Event History
Event Name
Event Date
Faction
Placing
Rankings Score
General's War #43 2021 - 14 Aug Ossiarch Bonereapers 4th out of 24 57
General's War 41 2021 - 22 May Big Waaagh 7th out of 22 46
General's War 40 2021 - 24 Apr Ossiarch Bonereapers 8th out of 20 40
General's War 39 2021 - 10 Apr Ossiarch Bonereapers 5th out of 19 47
General's War 38 2021 - 27 Feb Big Waaagh 2nd out of 13 49
General's War 37 2021 - 30 Jan - 6th out of 12 30
General's War 36 2020 - 19 Sep Ossiarch Bonereapers 2nd out of 17 54
General's War 35 2020 - 22 Aug Ossiarch Bonereapers 2nd out of 18 55
General's War 34 2020 - 11 Jul - 15th out of 15 4
General's War 33 2020 - 13 Jun - 17th out of 18 7
General's War #31 2020 - 08 Feb Ossiarch Bonereapers 2nd out of 13 49
Intro Turniej vol. 2 2020 - 01 Feb Ossiarch Bonereapers 11th out of 11 5
GW30: TeamTournament 2020 - 18 Jan - 35th out of 47 28
Pre-Drużynówka - Turniej Lokalny 2020 - 11 Jan Ossiarch Bonereapers 2nd out of 18 55
General's War 29 2019 - 07 Dec Hedonites Of Slaanesh 6th out of 11 27
Listopadowy Turniej w GC 2019 - 23 Nov Hedonites Of Slaanesh 1st out of 6 45
General's War 28 2019 - 16 Nov - 6th out of 13 32
Silesian Championship GT 2019 - 25 Oct Hedonites Of Slaanesh 2nd out of 46 98
General's War #27 2019 - 19 Oct - 5th out of 14 39
General's War #26 2019 - 28 Sep - 1st out of 11 50
Sierpniowy Turniej w FGB 2019 - 31 Aug Grand Host Of Nagash 11th out of 11 5
General's War 21 2019 - 27 Apr Grand Host Of Nagash 6th out of 20 46